ʻO ka wili kila a me ka pepa i uhi mua ʻia (ppgi)
Nānā nui
Huahana | PPGI pā kila | |
Mea waiwai | DX51D, SGCC,Q195, Q215,Q235, Q235B, Q215B, | |
Kūlana | JIS G3002 GB/T251B | |
Ka lōʻihi | E like me ke koi | |
mānoanoa | 0.15mm-3mm | |
Laulā | 1000mm-1500mm | |
ʻO ka uhi zinc | 40-275g/m2 | |
Ili | Maʻamau, liʻiliʻi, nui a ʻole spangle ʻO Chromate, lāʻau pale manamana lima, ʻaila liʻiliʻi a ʻaila ʻole paha, maloʻo | |
Coil ID | 508mm-610mm | |
Mea waiwai | ʻO ka ʻōwili anu wela | |
Awa | ʻO ke awa ʻo Tianjin a i ʻole ke awa i koho ʻia | |
Nā kikoʻī kikoʻī | Pūʻulu, nui i loko o ka pahu a i ʻole e like me kāu koi. | |
Kūkākūkā uku | L/C,T/T |
Kahi i kumu: Shandong, Kina
Kapa inoa: TSONE
Noi: Ka hale a me ke kūkulu ʻana
ʻAno: ʻOi hao, Pepa kila i uhi ʻia ke kala
Kūlana:AiSi
Laulā:600-1250mm
Length:Koi
Papa:CGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D
Hoʻomanawanui:±1%
Ka Hana Hana: Kulou, Welding, Decoiling, Oki, Puni
Alloy a ʻAʻole: Non-Alloy
Delivery Time: i loko o 7 lā, 21 lā
Mānoanoa: 0.12mm-3.0mm
ʻenehana: wela wela
MOQ:5Tona
Ka manawa hoʻouna: 15-20 lā
Ka ʻili: i uhi ʻia i ke aniani
Coil ID::508/610mm
ʻenehana: Cold Rolled
Lapaʻau ʻili: uhi ʻia
ʻIkepili | GALVANIZE MAMUA - PPGI | GALVALUME PAAIA - PPGL |
Metala kumu | GALVANIZED | GALVALUME / ALUZINC |
Kūlana | JIS G 3312-CGCC, CGC340-570, (G550), ASTM A -755M CS-B, SS255-SS550 | JIS G 3312-CGLCC, CGLC340-570, (G550), ASTM A -755M CS-B, SS255-SS550 |
Papa | Q195 Q235 Q345 | Q195 Q235 Q345 |
SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 | SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 | |
DX51D DX52D DX53D DX54D DX55D DX56D DX57D | DX51D DX52D DX53D DX54D DX55D DX56D DX57D | |
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | |
SS230 SS250 SS275 | SS230 SS250 SS275 | |
Laulā | 600mm a 1500mm a i ʻole e like me kāu koi | 600mm a 1500mm a i ʻole e like me kāu koi |
mānoanoa | 0.125mm i 4.0mm a i ʻole e like me kāu koi | 0.125mm i 4.0mm a i ʻole e like me kāu koi |
ʻO ka uhi zinc | Z 30—275 (g/m2) | AZ 40—150 (g/m2) |
kalakala | ʻO Ral Color Systerm a i ʻole e like me ka laʻana kala o ka mea kūʻai aku | ʻO Ral Color Systerm a i ʻole e like me ka laʻana kala o ka mea kūʻai aku |
Pāpaʻa | Malū, Medium, paakiki | Malū, Medium, paakiki |
Hoʻopau i ka ʻili | ʻAlohilohi a me Matte | ʻAlohilohi a me Matte |
Kaumaha wili | 3 tons a 8 tons | 3 tons a 8 tons |
Coil ID | 508mm /610mm | 508mm /610mm |
ʻO ka Pallet lāʻau ikaika me ka hui kila Galvanized (a i ʻole ka pahu plastik). No nā huahana coil, maka i ka lani a i ʻole ka maka i ka paia Hiki iā mākou ke hana i ka hoʻopili kūikawā ma hope o ke kūkākūkā ʻana. Awa TIANJIN QINGDAO
Me ka ʻoi aku ka maikaʻi o ka hoʻoikaika ʻana i ke ʻano, a me 100% e hoʻokō i nā koi hoʻouna, 100% pale i ka ukana mai ka hoʻopōʻino ʻia e ka haʻalulu ikaika. Me ka lawe wikiwiki a lawelawe mau i kou puʻuwai a me kou ʻuhane.
Nīnau: He hale hana ʻoe a ʻoihana kālepa paha?
A: He mea hana mākou a me ka mea kālepa, hoʻokipa maikaʻi iā ʻoe e kipa i kā mākou hale hana.
Q: No ke aha e koho ai iā mākou?
A: ʻO kā mākou hui i loko o ka ʻoihana kila no nā makahiki he ʻumi, ua ʻike mākou i ka honua, ʻoihana, a hiki iā mākou ke hāʻawi i nā ʻano huahana kila me ke ʻano kiʻekiʻe i kā mākou mea kūʻai.
Q: Hiki ke hāʻawi i ka lawelawe OEM / ODM?
A: ʻAe. E ʻoluʻolu e kelepona mai iā mākou no nā kikoʻī hou aku e kūkākūkā ai.
Q: Pehea kāu manawa uku?
A: Hoʻokahi 30% waiho ʻia e TT ma mua o ka hana ʻana a me 70% koena e kūʻē i ke kope o B/L; ʻO ka mea ʻē aʻe ʻo Irrevocable L / C 100% i ka ʻike.
Q: Hiki iā mākou ke kipa i kāu hale hana?
A: Hoʻokipa maikaʻi ʻia. Ke loaʻa iā mākou kāu papahana, e hoʻonohonoho mākou i ka hui kūʻai ʻoihana e hahai i kāu hihia.
Q: Hiki iā ʻoe ke hāʻawi i ka laʻana?
A: ʻAe, no ka nui o ka laʻana he manuahi akā pono ka mea kūʻai aku e uku i ka uku ukana.