ʻO nā Awa ʻO Geotextile Geobag ʻo Deating Tube Durability
Nānā nui
Nā kikoʻī wikiwiki
Palapala hōʻoia | 5 makahiki |
Mahope o ke kuai ana | Kākoʻo ʻenehana pūnaewele |
Hiki ke hoʻonā papahana | ʻO nā mea ʻē aʻe |
Palapala noi | Ma waho |
Kaila Hoʻolālā | ʻOihana |
Kahi i kumu | Shandong, Kina |
Helu kumu hoʻohālike | GB |
ʻAno Geotextile | Geotextiles i ulana ole ia |
ʻAno | GEOTUBE |
Inoa mea kūʻai | Geotube |
ʻano ʻano | hua hana lepo |
hana | Wai Permeable |
nui | 3x4ft,3.5x7ft,6x6ft,7.5x10ft |
laula | 2-6m |
palapala noi1 | hoʻomalu wai, erosion control |
noi2 | kūkulu ʻana i ka pā |
noi3 | hana hoʻonaʻauao muliwai, kūkulu pā kai |
Mea waiwai | PP(polypropylene) PET (polyester) |
kaumaha | 100-1000g/sqm |
Hiki ke hoolako:30000 Square Meter/Square Meter i kēlā me kēia mahina
Palaki PP Geogrid
PP Biaxial Geogridhana ʻia mai ka Polypropylene, mai ke kaʻina hana o ka extruding, longitudinal stretching a transverse stretching.
PP Uniaxial Geogridhe hale i hoʻohui ʻia, i hoʻolālā ʻia no ka hoʻopaʻa ʻana a me ka hoʻoikaika ʻana i ka lepo
nā noi.
Nā kikoʻī huahana
'ikamu | ʻIkepili ʻenehana | ||||||||
Ka ikaika inoa KN/m | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
≥Ka ikaika wawahi ma CD KN/m | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
≥Ka ikaika wāwahi i MD KN/m | 0.7 manawa o ka haki ʻana i ka ikaika ma MD | ||||||||
≤Elongation inoa % | 35in MD, 30in CD | ||||||||
≥Haehae ikaika ma MD a me CD KN | 0.8 | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 |
≥CBR mullen poha ikaika KN | 4.0 | 6.0 | 8.0 | 10.5 | 13.0 | 15.5 | 18.0 | 20.5 | 23.0 |
hiki ke kū i ke kuʻekuʻe kiʻekiʻe cm/s | Kx(10-2—10-5) K=1.0-9.9 | ||||||||
Anana nui O90(o95) mm | 0.05-0.5 | ||||||||
Hoʻololi laula % | -1 | ||||||||
ʻO ka mānoanoa o ka ʻeke i ulana ʻia ma lalo o ka wai % | ±8 | ||||||||
Ka ʻokoʻa o ka ʻeke i ulana ʻia i ka lōʻihi a me ka laula % | ±2 | ||||||||
Ka ikaika humuhumu KN/m | 80% o ka ikaika nominal | ||||||||
Hoʻololi paona paona % | -5 | ||||||||
Kaupaa no kēlā me kēia ʻāpana g/㎡ | 200 | 260 | 320 | 390 | 460 | 530 | 600 | 680 | 760 |
Nā Pono Huahana
ʻO ka Geotextile Tube Bag dehydration technology kahi ʻenehana kūpono a me kahi hopena i hōʻoia ʻia i ka palekana no ka dehydration e nā kikowaena noiʻi a puni ka honua.Hanaʻia ia me ka hana kiʻekiʻe, polypropylene monofilament kūikawā, ke kaula pālahalaha a iʻole ka'āpana kiʻiʻoniʻoni no ka hana lole a me ka humuhumu kūikawā.
Aia nā mea paʻa i loko o ka ʻāpana wai hoʻoheheʻe Geotube, wehe maʻalahi a hoʻolei i nā mea paʻa mai ka wai haumia.
ʻO ka hopena maikaʻi, maʻalahi a me ke kaiapuni e hōʻemi i ke kalapona.Kiʻekiʻe effluent discharge rate me ka maopopo filtrate hiki ke recirculated ma o ka nenoaiu.
Hoʻopakele nā ipu nui maʻamau i ka nui a me ka liʻiliʻi o ka ʻāina, hiki ke ʻoki ʻia ʻo Geotube dewatering unit, e hōʻike ana i nā mea paʻa wai nui i hiki ke ʻeli ʻia a lawe ʻia aku.
ʻO ke kumu kūʻai kūpono, mālama haʻahaʻa a mālama i ka manawa.Hiki ke hilinaʻi ʻia i nā kūlana ania a pau a hōʻemi i nā pilikia i ka palekana hana.